Audiology Insurance Information
Advanced Audiology accepts audiology insurance from a variety of different providers and welcomes referrals. Depending on your insurance, referral paperwork may be required to be submitted by your physician. To make this process as easy as possible for you and your physician, you can reference the audiology insurance information chart below.
| Medicare | Yes | Yes | No | N/A |
| – State of MI | Yes | Yes | Yes | up to $2542 |
| – Retired Teachers | Yes | Yes | Yes | 2 aids for $1600, or $400 discount at higher technology Levels |
| BCN Advantage | Yes | No | Yes | up to $1200 |
| Sparrow Medicare Advantage | Yes | Yes | Yes | up to $1500 |
| Blue Care Network (BCN) | Yes | Yes | Yes | up to $1707 |
| PHP | Yes | No | Yes | up to $1600 |
| McLaren | Yes | Yes | Yes | up to $3180 |
| Blue Cross Blue Shield | Yes | Yes | Yes | up to $2542 |
| – State of MI Employees | Yes | Yes | Yes | up to $2542 |
| – UAW Hourly | Yes | Yes | Yes | Varies: Third Party Group provides aids |
| – UAW Retiree | Yes | Yes | No | Must use “Discount Program” |
| – Operating Engineers/ Iron Workers | Yes | Yes | Yes | up to $3000 |
| – MESSA | Yes | No | Yes | up to $3780 |
| – Federal BC | Yes | No | Yes | $2,500 |
This is not a promise of audiology insurance benefits, as hearing aid benefits vary greatly between insurance plans and groups within a plan. You can call the customer service number on the back of your insurance card to get specific benefits.
Please review and complete all patient forms prior to your appointment, including having your physician sign the Physician’s Referral Form.
If you have any questions, please call us at our DeWitt and Haslett locations or email us at Info@HearingStartsHere.com.